Track record
Our AI tips' track record
This shows every AI tip a visitor actually received, compared with the drawing that followed it. That's the honest answer to "does this actually hit anything?" — computed from real, publicly verifiable data, not a polished backtest.
LOTTO 6aus49
0.83
Ø matches per tip
Expected value for pure chance: 0.73
1000 checked tips
EuroJackpot
0.35
Ø matches per tip
Expected value for pure chance: 0.50
78 checked tips
KENO
1.82
Ø matches per tip
Expected value for pure chance: 0.51
95 checked tips
LOTTO 6aus49 — Recently checked tips
| Generated at (UTC) | Tipped numbers | Checked against drawing | Matches |
|---|---|---|---|
| 09/01/2026, 10:44 PM | 21821263339+ 5 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 0 |
| 09/01/2026, 10:44 PM | 4919384142+ 5 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 1 |
| 09/01/2026, 10:44 PM | 83136424549+ 8 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 2 |
| 09/01/2026, 10:44 PM | 71820233247+ 1 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 2 |
| 09/01/2026, 10:18 PM | 81838414749+ 1 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 1 |
| 09/01/2026, 10:18 PM | 112428373942+ 7 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 0 |
| 09/01/2026, 10:18 PM | 3722364146+ 9 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 0 |
| 09/01/2026, 10:18 PM | 2417394249+ 8 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 0 |
| 09/01/2026, 10:18 PM | 162833434447+ 2 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 1 |
| 09/01/2026, 10:18 PM | 6919233248+ 9 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 3 |
| 09/01/2026, 10:10 PM | 22226354349+ 2 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 0 |
| 09/01/2026, 10:10 PM | 3631394648+ 4 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 0 |
| 09/01/2026, 10:10 PM | 2711324043+ 2 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 1 |
| 09/01/2026, 10:10 PM | 161923363849+ 6 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 2 |
| 09/01/2026, 10:10 PM | 82933424447+ 3 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 2 |
EuroJackpot — Recently checked tips
| Generated at (UTC) | Tipped numbers | Checked against drawing | Matches |
|---|---|---|---|
| 10/20/2026, 03:26 AM | 110132049 | 10/23/202629, 30, 23, 15, 20 | 1 |
| 10/20/2026, 03:26 AM | 12162645 | 10/23/202629, 30, 23, 15, 20 | 0 |
| 10/20/2026, 03:26 AM | 323284244 | 10/23/202629, 30, 23, 15, 20 | 1 |
| 10/20/2026, 03:26 AM | 414252841 | 10/23/202629, 30, 23, 15, 20 | 0 |
| 10/20/2026, 03:25 AM | 414172243 | 10/23/202629, 30, 23, 15, 20 | 0 |
| 10/20/2026, 03:25 AM | 26243347 | 10/23/202629, 30, 23, 15, 20 | 0 |
| 10/20/2026, 03:25 AM | 1635434548 | 10/23/202629, 30, 23, 15, 20 | 0 |
| 10/20/2026, 03:25 AM | 1723323646 | 10/23/202629, 30, 23, 15, 20 | 1 |
| 10/20/2026, 03:25 AM | 1921384146 | 10/23/202629, 30, 23, 15, 20 | 0 |
| 10/19/2026, 03:09 PM | 412152449 | 10/20/20265, 38, 32, 16, 34 | 0 |
| 10/19/2026, 03:09 PM | 1417223645 | 10/20/20265, 38, 32, 16, 34 | 0 |
| 10/19/2026, 03:09 PM | 1633384148 | 10/20/20265, 38, 32, 16, 34 | 2 |
| 10/19/2026, 03:09 PM | 225414346 | 10/20/20265, 38, 32, 16, 34 | 0 |
| 10/19/2026, 03:09 PM | 723374246 | 10/20/20265, 38, 32, 16, 34 | 0 |
| 10/12/2026, 02:40 PM | 1417243341 | 10/13/202635, 20, 22, 17, 11 | 1 |
KENO — Recently checked tips
| Generated at (UTC) | Tipped numbers | Checked against drawing | Matches |
|---|---|---|---|
| 10/21/2026, 05:18 PM | 4323551 | 10/22/202633, 44, 66, 21, 55, 31, 60, 28, 40, 4, 11, 45, 14, 54, 46, 26, 48, 8, 56, 41 | 1 |
| 10/21/2026, 05:18 PM | 3336268 | 10/22/202633, 44, 66, 21, 55, 31, 60, 28, 40, 4, 11, 45, 14, 54, 46, 26, 48, 8, 56, 41 | 1 |
| 10/21/2026, 05:18 PM | 32364763 | 10/22/202633, 44, 66, 21, 55, 31, 60, 28, 40, 4, 11, 45, 14, 54, 46, 26, 48, 8, 56, 41 | 0 |
| 10/21/2026, 05:18 PM | 5164958 | 10/22/202633, 44, 66, 21, 55, 31, 60, 28, 40, 4, 11, 45, 14, 54, 46, 26, 48, 8, 56, 41 | 0 |
| 10/21/2026, 05:18 PM | 7144870 | 10/22/202633, 44, 66, 21, 55, 31, 60, 28, 40, 4, 11, 45, 14, 54, 46, 26, 48, 8, 56, 41 | 2 |
| 10/21/2026, 05:18 PM | 20293769 | 10/22/202633, 44, 66, 21, 55, 31, 60, 28, 40, 4, 11, 45, 14, 54, 46, 26, 48, 8, 56, 41 | 0 |
| 10/21/2026, 05:18 PM | 34394346 | 10/22/202633, 44, 66, 21, 55, 31, 60, 28, 40, 4, 11, 45, 14, 54, 46, 26, 48, 8, 56, 41 | 1 |
| 10/21/2026, 05:18 PM | 33496268 | 10/22/202633, 44, 66, 21, 55, 31, 60, 28, 40, 4, 11, 45, 14, 54, 46, 26, 48, 8, 56, 41 | 1 |
| 10/21/2026, 05:18 PM | 36415861 | 10/22/202633, 44, 66, 21, 55, 31, 60, 28, 40, 4, 11, 45, 14, 54, 46, 26, 48, 8, 56, 41 | 1 |
| 10/21/2026, 05:18 PM | 17334668 | 10/22/202633, 44, 66, 21, 55, 31, 60, 28, 40, 4, 11, 45, 14, 54, 46, 26, 48, 8, 56, 41 | 2 |
| 10/21/2026, 05:18 PM | 19515862 | 10/22/202633, 44, 66, 21, 55, 31, 60, 28, 40, 4, 11, 45, 14, 54, 46, 26, 48, 8, 56, 41 | 0 |
| 10/21/2026, 05:18 PM | 36425169 | 10/22/202633, 44, 66, 21, 55, 31, 60, 28, 40, 4, 11, 45, 14, 54, 46, 26, 48, 8, 56, 41 | 0 |
| 10/21/2026, 05:17 PM | 3251 | 10/22/202633, 44, 66, 21, 55, 31, 60, 28, 40, 4, 11, 45, 14, 54, 46, 26, 48, 8, 56, 41 | 0 |
| 10/21/2026, 05:17 PM | 3661 | 10/22/202633, 44, 66, 21, 55, 31, 60, 28, 40, 4, 11, 45, 14, 54, 46, 26, 48, 8, 56, 41 | 0 |
| 10/21/2026, 05:17 PM | 5168 | 10/22/202633, 44, 66, 21, 55, 31, 60, 28, 40, 4, 11, 45, 14, 54, 46, 26, 48, 8, 56, 41 | 0 |
What this number means — and what it doesn't
If the average sits close to the pure-chance expected value, that's not a failure — it's honest: a drawing has no memory, and no model can reliably predict it. Our AI model deliberately optimizes not for match count but for estimated split risk — how many other players would have the same tip. This table still shows the raw match counts honestly, without hiding it.