Track record
Our AI tips' track record
This shows every AI tip a visitor actually received, compared with the drawing that followed it. That's the honest answer to "does this actually hit anything?" — computed from real, publicly verifiable data, not a polished backtest.
LOTTO 6aus49
0.83
Ø matches per tip
Expected value for pure chance: 0.73
1000 checked tips
EuroJackpot
0.37
Ø matches per tip
Expected value for pure chance: 0.50
54 checked tips · 24 awaiting the next drawing
KENO
1.82
Ø matches per tip
Expected value for pure chance: 0.51
95 checked tips
LOTTO 6aus49 — Recently checked tips
| Generated at (UTC) | Tipped numbers | Checked against drawing | Matches |
|---|---|---|---|
| 10/16/2026, 06:15 PM | 3720233446+ 5 | 10/17/202640, 13, 15, 19, 30, 6 + 8 | 0 |
| 10/16/2026, 06:15 PM | 32232364547+ 1 | 10/17/202640, 13, 15, 19, 30, 6 + 8 | 0 |
| 10/16/2026, 06:15 PM | 193136384144+ 9 | 10/17/202640, 13, 15, 19, 30, 6 + 8 | 1 |
| 10/16/2026, 06:15 PM | 51618394249+ 1 | 10/17/202640, 13, 15, 19, 30, 6 + 8 | 0 |
| 10/16/2026, 06:15 PM | 61223334348+ 3 | 10/17/202640, 13, 15, 19, 30, 6 + 8 | 1 |
| 10/04/2026, 07:56 AM | 62231323539+ 6 | 10/07/202612, 25, 29, 39, 42, 37 + 1 | 1 |
| 10/04/2026, 07:56 AM | 112024444749+ 0 | 10/07/202612, 25, 29, 39, 42, 37 + 1 | 0 |
| 10/04/2026, 07:56 AM | 2711233642+ 2 | 10/07/202612, 25, 29, 39, 42, 37 + 1 | 1 |
| 10/04/2026, 07:56 AM | 3716363948+ 6 | 10/07/202612, 25, 29, 39, 42, 37 + 1 | 1 |
| 09/13/2026, 08:37 PM | 71418363949+ 9 | 09/16/202632, 15, 33, 42, 3, 20 + 4 | 0 |
| 09/13/2026, 08:22 PM | 22233394148+ 3 | 09/16/202632, 15, 33, 42, 3, 20 + 4 | 1 |
| 09/13/2026, 08:22 PM | 31619283243+ 3 | 09/16/202632, 15, 33, 42, 3, 20 + 4 | 2 |
| 09/13/2026, 08:22 PM | 4711233638+ 8 | 09/16/202632, 15, 33, 42, 3, 20 + 4 | 0 |
| 09/13/2026, 08:22 PM | 61322323743+ 8 | 09/16/202632, 15, 33, 42, 3, 20 + 4 | 1 |
| 09/13/2026, 08:22 PM | 41619364549+ 0 | 09/16/202632, 15, 33, 42, 3, 20 + 4 | 0 |
EuroJackpot — Recently checked tips
| Generated at (UTC) | Tipped numbers | Checked against drawing | Matches |
|---|---|---|---|
| 10/19/2026, 03:09 PM | 1633384148 | 10/20/20265, 38, 32, 16, 34 | 2 |
| 10/12/2026, 02:40 PM | 1132354246 | 10/13/202635, 20, 22, 17, 11 | 2 |
| 10/11/2026, 12:55 PM | 1735414650 | 10/13/202635, 20, 22, 17, 11 | 2 |
| 10/12/2026, 02:40 PM | 1417243341 | 10/13/202635, 20, 22, 17, 11 | 1 |
| 10/12/2026, 02:37 PM | 717424450 | 10/13/202635, 20, 22, 17, 11 | 1 |
| 10/11/2026, 12:59 PM | 720233334 | 10/13/202635, 20, 22, 17, 11 | 1 |
| 10/11/2026, 12:56 PM | 1430354148 | 10/13/202635, 20, 22, 17, 11 | 1 |
| 10/11/2026, 12:53 PM | 817324348 | 10/13/202635, 20, 22, 17, 11 | 1 |
| 10/11/2026, 09:50 AM | 532354248 | 10/13/202635, 20, 22, 17, 11 | 1 |
| 10/06/2026, 07:29 AM | 1436394147 | 10/09/202641, 46, 38, 43, 18 | 1 |
| 09/12/2026, 05:01 PM | 417353742 | 09/15/202642, 6, 27, 10, 5 | 1 |
| 09/06/2026, 04:44 PM | 824343741 | 09/08/202647, 14, 27, 34, 36 | 1 |
| 09/06/2026, 04:44 PM | 1721344346 | 09/08/202647, 14, 27, 34, 36 | 1 |
| 09/06/2026, 04:44 PM | 924343743 | 09/08/202647, 14, 27, 34, 36 | 1 |
| 09/06/2026, 04:44 PM | 614374150 | 09/08/202647, 14, 27, 34, 36 | 1 |
KENO — Recently checked tips
| Generated at (UTC) | Tipped numbers | Checked against drawing | Matches |
|---|---|---|---|
| 10/20/2026, 05:07 PM | 20233251 | 10/21/202611, 40, 4, 57, 52, 45, 70, 26, 20, 27, 56, 35, 44, 38, 32, 65, 12, 67, 9, 58 | 2 |
| 10/20/2026, 05:07 PM | 9324261 | 10/21/202611, 40, 4, 57, 52, 45, 70, 26, 20, 27, 56, 35, 44, 38, 32, 65, 12, 67, 9, 58 | 2 |
| 10/20/2026, 05:07 PM | 32345167 | 10/21/202611, 40, 4, 57, 52, 45, 70, 26, 20, 27, 56, 35, 44, 38, 32, 65, 12, 67, 9, 58 | 2 |
| 10/19/2026, 05:58 PM | 4144 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 2 |
| 10/19/2026, 05:58 PM | 2332 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 2 |
| 10/19/2026, 05:58 PM | 9131521 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 2 |
| 10/19/2026, 05:58 PM | 30444859 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 2 |
| 10/19/2026, 05:15 PM | 571924262835404861 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 2 |
| 10/19/2026, 05:15 PM | 8172032333949566669 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 2 |
| 10/19/2026, 05:14 PM | 791417505157646667 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 2 |
| 10/19/2026, 05:14 PM | 3162629384954555761 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 2 |
| 10/19/2026, 05:13 PM | 281517344354616469 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 2 |
| 10/18/2026, 03:06 PM | 922243236535761 | 10/19/202641, 54, 23, 17, 35, 55, 18, 10, 68, 46, 9, 20, 60, 26, 22, 11, 29, 47, 43, 28 | 2 |
| 10/06/2026, 07:33 AM | 7123336384649515368 | 10/07/202648, 63, 22, 65, 13, 29, 30, 45, 28, 8, 3, 33, 39, 42, 51, 31, 26, 57, 23, 43 | 2 |
| 10/06/2026, 07:33 AM | 21273639414350545860 | 10/07/202648, 63, 22, 65, 13, 29, 30, 45, 28, 8, 3, 33, 39, 42, 51, 31, 26, 57, 23, 43 | 2 |
What this number means — and what it doesn't
If the average sits close to the pure-chance expected value, that's not a failure — it's honest: a drawing has no memory, and no model can reliably predict it. Our AI model deliberately optimizes not for match count but for estimated split risk — how many other players would have the same tip. This table still shows the raw match counts honestly, without hiding it.