Track record
Our AI tips' track record
This shows every AI tip a visitor actually received, compared with the drawing that followed it. That's the honest answer to "does this actually hit anything?" — computed from real, publicly verifiable data, not a polished backtest.
LOTTO 6aus49
0.83
Ø matches per tip
Expected value for pure chance: 0.73
1000 checked tips
EuroJackpot
0.35
Ø matches per tip
Expected value for pure chance: 0.50
78 checked tips
KENO
1.82
Ø matches per tip
Expected value for pure chance: 0.51
95 checked tips
LOTTO 6aus49 — Recently checked tips
| Generated at (UTC) | Tipped numbers | Checked against drawing | Matches |
|---|---|---|---|
| 09/02/2026, 12:10 AM | 61319244447+ 4 | 09/05/20266, 31, 37, 11, 28, 47 + 5 | 2 |
| 09/02/2026, 12:04 AM | 131526323942+ 9 | 09/05/20266, 31, 37, 11, 28, 47 + 5 | 0 |
| 09/02/2026, 12:04 AM | 62031354348+ 4 | 09/05/20266, 31, 37, 11, 28, 47 + 5 | 2 |
| 09/02/2026, 12:04 AM | 51624293942+ 5 | 09/05/20266, 31, 37, 11, 28, 47 + 5 | 0 |
| 09/02/2026, 12:04 AM | 111822364149+ 6 | 09/05/20266, 31, 37, 11, 28, 47 + 5 | 1 |
| 09/02/2026, 12:04 AM | 72833363847+ 4 | 09/05/20266, 31, 37, 11, 28, 47 + 5 | 2 |
| 09/02/2026, 12:04 AM | 41421233245+ 5 | 09/05/20266, 31, 37, 11, 28, 47 + 5 | 0 |
| 09/01/2026, 11:56 PM | 71128363944+ 2 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 1 |
| 09/01/2026, 11:56 PM | 102233353641+ 2 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 0 |
| 09/01/2026, 11:56 PM | 12024323747+ 6 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 1 |
| 09/01/2026, 11:56 PM | 358324249+ 5 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 2 |
| 09/01/2026, 11:56 PM | 22729384348+ 9 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 0 |
| 09/01/2026, 11:56 PM | 61618213743+ 6 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 0 |
| 09/01/2026, 11:48 PM | 3928394244+ 1 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 1 |
| 09/01/2026, 11:48 PM | 82332384149+ 0 | 09/02/20268, 45, 32, 44, 19, 23 + 8 | 3 |
EuroJackpot — Recently checked tips
| Generated at (UTC) | Tipped numbers | Checked against drawing | Matches |
|---|---|---|---|
| 10/20/2026, 03:29 AM | 917202943 | 10/23/202629, 30, 23, 15, 20 | 2 |
| 10/19/2026, 03:09 PM | 1633384148 | 10/20/20265, 38, 32, 16, 34 | 2 |
| 10/12/2026, 02:40 PM | 1132354246 | 10/13/202635, 20, 22, 17, 11 | 2 |
| 10/11/2026, 12:55 PM | 1735414650 | 10/13/202635, 20, 22, 17, 11 | 2 |
| 10/20/2026, 03:29 AM | 1012242935 | 10/23/202629, 30, 23, 15, 20 | 1 |
| 10/20/2026, 03:27 AM | 2229323750 | 10/23/202629, 30, 23, 15, 20 | 1 |
| 10/20/2026, 03:26 AM | 110132049 | 10/23/202629, 30, 23, 15, 20 | 1 |
| 10/20/2026, 03:26 AM | 323284244 | 10/23/202629, 30, 23, 15, 20 | 1 |
| 10/20/2026, 03:25 AM | 1723323646 | 10/23/202629, 30, 23, 15, 20 | 1 |
| 10/12/2026, 02:40 PM | 1417243341 | 10/13/202635, 20, 22, 17, 11 | 1 |
| 10/12/2026, 02:37 PM | 717424450 | 10/13/202635, 20, 22, 17, 11 | 1 |
| 10/11/2026, 12:59 PM | 720233334 | 10/13/202635, 20, 22, 17, 11 | 1 |
| 10/11/2026, 12:56 PM | 1430354148 | 10/13/202635, 20, 22, 17, 11 | 1 |
| 10/11/2026, 12:53 PM | 817324348 | 10/13/202635, 20, 22, 17, 11 | 1 |
| 10/11/2026, 09:50 AM | 532354248 | 10/13/202635, 20, 22, 17, 11 | 1 |
KENO — Recently checked tips
| Generated at (UTC) | Tipped numbers | Checked against drawing | Matches |
|---|---|---|---|
| 10/19/2026, 05:58 PM | 30444859 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 2 |
| 10/19/2026, 05:58 PM | 1296670 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 1 |
| 10/19/2026, 05:58 PM | 12506066 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 0 |
| 10/19/2026, 05:15 PM | 67810212650606770 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 1 |
| 10/19/2026, 05:15 PM | 24721253334495065 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 1 |
| 10/19/2026, 05:15 PM | 10131522253738465465 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 5 |
| 10/19/2026, 05:15 PM | 19213637475152656870 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 6 |
| 10/19/2026, 05:15 PM | 2313439555657586768 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 1 |
| 10/19/2026, 05:15 PM | 571924262835404861 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 2 |
| 10/19/2026, 05:15 PM | 131518213457586268 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 3 |
| 10/19/2026, 05:15 PM | 8172032333949566669 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 2 |
| 10/19/2026, 05:15 PM | 9121719364246516365 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 3 |
| 10/19/2026, 05:15 PM | 14303437415052656769 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 4 |
| 10/19/2026, 05:14 PM | 791417505157646667 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 2 |
| 10/19/2026, 05:14 PM | 8131619212941485760 | 10/20/202632, 68, 52, 15, 20, 44, 62, 35, 14, 13, 23, 53, 65, 38, 19, 59, 41, 51, 54, 70 | 3 |
What this number means — and what it doesn't
If the average sits close to the pure-chance expected value, that's not a failure — it's honest: a drawing has no memory, and no model can reliably predict it. Our AI model deliberately optimizes not for match count but for estimated split risk — how many other players would have the same tip. This table still shows the raw match counts honestly, without hiding it.